Camping
New Ulm Camping
Centrally Located in the Heart of New Ulm, our grounds are located in a residential neighborhood, close to many tourist destinations!
The Brown County Fair Grounds has 22 camp sites in a quiet, fenced in campground with many beautiful established trees!
We are a great option for large RV’s and campers, offering water and 50 amp electrical hook ups.
Camping Rate | Daily | $30 |
For camping reservations please call: 507-276-0746
CAMPING RULES:
- NO campfires
- Quiet after 9pm
- NO camping mats or rugs placed on the grass
- ANY noise disturbance will result in immediate removal from the grounds.
Upon arrival; enter through the Franklin Street gate and register at the self check in station as seen in the picture!
Dates are subject to availability based on large events taking place on the grounds – there is no public camping the days of the Brown County Free Fair.
Please call to reserve a spot well in advance!
Equipment Rentals
Item Description | Quantity Available | Value Each | Rental Fee |
Fixed Leg Table (8’x2′) | 80 | $25.00 | $3.00 |
Fixed Leg Benches (7′ 12.5″) | 140 | $32.00 | $2.00 |
Folding Table (86 3/4″ x 19 1/2″) | 147 | $65.00 | $5.00 |
Folding Benches (86 3/4″ x 10 3/4″) | 293 | $33.00 | $3.00 |
Folding Chairs (Red Padded) | 450 | $5.00 | $2.00 |
Folding Chairs (Metal) | 400 | $4.00 | $1.00 |
Bars | 22 | $100.00 | $30.00 |
14×30′ Stage | 1 | $1,250.00 | $125.00 |
14×24′ Stage | 2 | $750.00 | $100.00 |
11×30′ Stage | 1 | $750.00 | $100.00 |
Ticket Booth | 4 | $1,000.00 | $300.00 |
For reservations please call: 507-276-0746
You are responsible for loading and unloading items.
NO DELIVERIES.
Event Facility Rentals:
Building | Sq. Footage | Commercial Rate | Deposit | ||
Entertainment Hall | 6400 | $450.00 | Per Day | $450 | |
Coliseum | 12000 | $450.00 | Per Day | $450 | |
Coliseum – Auction Rate | 12000 | $350.00 | 5 Days Starting Wednesday Ending Sunday | $350 | |
Red Brick Building (FFA building) | 4600 | $350.00 | Per Day | $350 | |
Bus Garage | 16000 | $600.00 | Per Day | $600 | |
Cattle Barn | 8250 | $400.00 | Per Day | $400 | |
4-H Building | 4300 | $300.00 | Per Day | $300 | |
Grandstand | 10000 | $1,500.00 | Per Day | $1000 | |
Food Building | 1225 | $150.00 | Per Day | $150 | |
Horse Arena | 23100 | $200.00 | Per Day | $200 | |
Show Ring | 4000 | $150.00 | Per Day | $150 | |
Announcer Stand | 80 | $100.00 | Per Day | $100 | |
Pit Area | 283250 | $500.00 | Per Day | $500 | |
Grass South Of Grandstand | 151194 | $300.00 | Per Day | $200 | |
Grass From South Grandstand To 4H Food Stand | 97200 | $250.00 | Per Day | $200 | |
Grass West Of Bus Garage North Of Road | 69300 | $225.00 | Per Day | $200 | |
Grass West Of 4H Building South Of Road | 80000 | $200.00 | Per Day | $200 | |
Grass North And East Of Coliseum | 60500 | $170.00 | Per Day | $200 |
For details and reservations please call: 507-276-0746
Storage
2023 Fall Storage Move-In Dates
Oct. 21 – 22nd 10 am -2pm
Oct. 28 – 29th 10 am – 2pm
$12.00 Per Ft. , $150.00 minimum
an extra $40 dollars will be added on top of rental fee for any pontoon stored
We do not accept 5th wheel units or motorcycles for storage.
*Length includes hitch and motor.
NOTE: ANY ITEM STORED AFTER MAY 1ST WILL RESULT IN A $3.00 PER DAY ADDITIONAL CHARGE, TO BE PAID AT TIME OF REMOVAL.